Liquid nitrogen storage tank
1 | Model No. | MT3000-A | MT5000-A | MT7500 | |
2 | Type | Vertical & flat bottom | Vertical & flat bottom | Vertical & flat bottom | |
3 | Design code | TSG 21, GB/T150, GB/T18442-2019 | |||
4 | Design pressure (Inner vessel/outer shell) | 3000MP 1.6MPa/-0.1MPa | 5000MP 1.6MPa/-0.1MPa | 7500MP 1.65MPa/-0.1MPa | |
3000HP 2.3MPa/-0.1MPa | 5000HP 2.3MPda/-0.1MPa | 7500HP 2.4MPa/-0.1MPa | |||
3000VHP 3.3MPa/-0.1MPa | 5000VHP 3.3MPa/-0.1MPa | 7500VHP 3.5MPa/-0.1MPa | |||
5 | Max. Working pressure (Inner vessel/outer shell) | 3000MP 1.6MPa/-0.1MPa | 5000MP 1.6MPa/-0.1MPa | 7500MP 1.6MPa/-0.1MPa | |
3000HP 2.3MPa/-0.1MPa | 5000HP 2.3MPa/-0.1MPa | 7500HP 2.3MPa/-0.1MPa | |||
3000VHP 3.3MPa/-0.1MPa | 5000VHP 3.3MPa/-0.1MPa | 7500VHP 3.3MPa/-0.1MPa | |||
6 | Design temperature (Inner vessel/outer shell) | -196 ℃/ 50℃ | |||
7 | Full Volume | 3m3 | 4.99m3 | 7.5m3 | |
8 | Filling rate | 95% | |||
9 | Main body material | Inner vessel/ sealing head | S30408 GB/T24511 | ||
10 | Outer shell/ sealing head | Q345R GB/T713 | |||
11 | Diameter (mm) | Inner vessel | 1300mm | 1550mm | 2050mm |
12 | Outer shell | 1500mm | 1750mm | 2250mm | |
13 | Filling medium | MP type and HP type can be filled with liquid nitrogen, liquid oxygen and liquid argon; (VHP type can only be filled with liquid nitrogen) | |||
14 | Insulation | High vacuum multilayer insulation | |||
15 | Helium leak test | Yes | |||
16 | Vacuum interlayer leakage and outgassing rate | ≤1x10-6 Pa.m3/s | |||
17 | Static evaporation rate (liquid nitrogen) | ≤0.66%/d | ≤0.45%/d | ≤0.4%/d | |
18 | Packing pressure of inner vessel when leaving factory | 20KPa | |||
19 | Factory vacuum | ≤0.001Pa | |||
20 | Paint brand paint film thickness | 佐敦JOTUN 200um | |||
21 | Support form | Hanging | |||
22 | Dimensions (L*W*H) mm | 2105*2110*3090mm | 2140x2260x3360mm | 2800x2780x3300mm | |
23 | Chassis size (L*W) mm | 1800*1800mm | 2000*2000mm | 2450*2450mm | |
24 | The height of the liquid inlet (filling port) from the ground | 1070 | 1170 | 1170 | |
25 | Empty weight (including chassis bracket) | 3000MP: 1890 kg 3000HP: 2058 kg 3000VHP: 2346 kg | 5000MP: 2786 kg 5000HP: 3100 kg 5000VHP: 3560 kg | 7500MP: 3390 kg 7500HP: 3910 kg 7500VHP: 4575 kg | |
26 | Internal piping material | Stainless steel S30408 GB/T14976 | |||
27 | External piping material | Stainless steel S30408 GB/T14976 | |||
28 | Logo | According to customer’s requirement | |||
29 | Pressure booster | 25Nm3/h | 25Nm3/h | 45Nm3/h | |
30 | Vaporizer | 75Nm3/h | 105Nm3/h | 150Nm3/h |
Hot Tags: Liquid Nitrogen Cryogenic Storage Tanks, China, suppliers, manufacturers, factory, wholesale, price,